Full arch metal-ceramic bridge (14 teeth on 6 to 8 implants with 3 segmented bridges, including implant placement fee)Single jaw = £28,000 (6 implants) to £32,000 (8 implants)
Both jaws = £45,000 (6 implants) to £50,000 (8 implants)
Diagnostic | From (subject to treatment plan and individual estimate) |
---|---|
Dental implant assessment including any standard intra-oral x-rays required | £75 |
All-on-4 / “Teeth-in-a-day” consultation | £75 (refunded in full if you go ahead with treatment) |
Wisdom teeth/Complex extractions consultation | £40 |
IV sedation Assessment | £40 |
OPT panoramic x-ray | £40 |
OPG X-ray | £40 |
CBCT scan – 3-Dimensional implant X-ray | £150 |
Surgery | |
Extractions | from £95 up to £300 depending on complexity/time required |
Removal of all 4 wisdom teeth at the same time | from £400 up to £800 depending on complexity/time required |
Apicectomy | 600 to £750 depending on complexity/time required |
Coronectomy | £300 |
Ectopic canine removal | £300 |
Ectopic canine exposure | £250 |
Sedation | |
Intravenous “Conscious” Sedation | £150 per hour |
Implant treatment | |
Dental implant surgery – one implant (NOT including crown) | £1,500 |
Dental implant surgery – two implants (NOT including crowns) | £2,400 |
Dental implant surgery – three implants (NOT including crowns) | £3,600 |
Dental implant surgery – four implants (NOT including crowns) | £4,800 |
Additional surgery to uncover a buried implant | £200/implant |
Dental implant crown (to restore an implant “root” with a single tooth) | £1,200 (metal-ceramic) or £1,400 (CAD-CAM zirconia) |
Single dental implant fully restored (Surgery and restoration with high-quality crown) | from £2,700 |
Dental implant bridge – Two porcelain teeth attached to a single dental implant (NOT including surgery fee) | £2,000 |
Dental implant bridge – Three porcelain teeth attached to a single dental implant (NOT including surgery fee) | £3,300 |
Dental implant bridge – Four porcelain teeth attached to a single dental implant (NOT including surgery fee) | £4,000 |
Dental implant bridge – Five porcelain teeth attached to a single dental implant (NOT including surgery fee) | £5,200 |
Dental implant bridge – Six porcelain teeth attached to a single dental implant (NOT including surgery fee) | £6,000 |
Lower implant-retained denture with metal framework that clips onto two implants | £4,800 (including implant surgery and the restorative phase) |
Upper implant-retained denture which attaches to 4 dental implants and a CAD-CAM titanium bar | £9,800 (including implant surgery and the restorative phase) |
Sinus grafting – Closed sinus lift (aka Summer’s lift) | £600/td> |
Lateral window sinus graft | £1,200 |
Soft tissue (Gum) grafting | from £300 |
Bone grafting | from £300 |
Frenectomy | £250 |
“All-on-4″/”Teeth-in-a-day” – Inclusive of surgery to place 4 implants plus same day fitting of a temporary metal-reinforced high-impact acrylic bridge and then construction of CAD-CAM titanium frame and composite/high-impact acrylic final bridge 4-6 months later | £14,885 for single jaw, or £26,885 if both jaws completed at the same time. |
This is a small summary of the treatment options available. All options will be discussed following your assessment.
All prices subject to dentist treatment plan and estimate.
FREE second opinions if patient has a written treatment plan